
Mark Cavendish (Team Columbia) took his second successive victory in the Tour of Ireland, in association with Failte Ireland, when he won the bunch sprint in the Galway town of Loughrea today Thursday 28th August.
The 23-year-old from the Isle of Man was safely ahead of a crash in the last kilometre which took out a number of competitors when two riders hit the barriers and careered back into the bunch. Cavendish now leads the race by 13 seconds over New Zealand sprinter Julian Dean (Team Garmin-Chipotle p/b H30). Michael Van Staeyen (Rabobank) finished second on the stage with Argentinean Max Richeze (CSF Group Navigare) taking third.
Fredrick Ericsson (Pezula Racing) had attacked early in the stage and the current Swedish time trial champion used his specialist skills to build up a lead of six minutes as the riders left County Tipperary heading towards Loughrea.
Ericcson's lead was gradually whittled back as the Columbia team hit the front of the peloton with Cavendish safely tucked in behind. The lone leader was caught with 10km to go and Kristian House (Rapha Condor Recycling.co.uk) was the next to mount a serious attempt to ride away from the sprinters. The Anglo/Texan managed to stay clear for 3km but the sprinters teams were determined it would end in a bunch gallop for the line.
The Team Columbia train lined out on the front in the last kilometre. Michael Barry was the final Columbia rider on the front leading the whole field into the finish as the sprinters jostled for position ready to unleash their explosive efforts. Cavendish timed his move to perfection and had time to spare as he crossed the line by the waters edge of Lough Rea Lake.
Cavendish, Dean and Alexander Kristoff (Joker-Bianchi) fought it out on the intermediate sprints in the An Post sponsored Green Jersey competition. Kristoff is in second place with 32 points and Cavendish leads with 37. With Cavendish in yellow it will be Kristoff who wears the green jersey when race leaves Ballinrobe tomorrow (Friday 29th August)
Matt Wilson (Team Type 1) was the first of the bunch over the summits of Mauherslieve and Tountinna and extended his lead in the King of the Mountains competition with a massive 18 points lead over Travis Meyer (SouthAustralia.com/AIS) with South Africa's David George (MTN Energade) in third with 13.
| PL | No. | Nat | Name | TM | Team | Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 1 | GBR | Cavendish,Mark | THR | Team Columbia | 3h57'55" | |
| 2 | 107 | BEL | Van Staeyen,Michael | RB3 | Rabobank | 3h57'55" | |
| 3 | 36 | ARG | Richeze,Max | CSF | CSF Group Navigare | 3h57'55" | |
| 4 | 52 | BEL | De Haes,Kenny | TSV | Topsport Vlaanderen | 3h57'55" | |
| 5 | 131 | GBR | Downing,Russell | POT | Pinarello CandiTV | 3h57'55" | |
| 6 | 141 | NOR | Kristoff,Alexander | TMB | Joker Bianchi Team | 3h57'55" | |
| 7 | 97 | AUS | Dempster,Zakkari | SAI | SouthAustralia.com/AIS | 3h57'55" | |
| 8 | 152 | IRL | Power,Ciaran | PZR | Pezula | 3h57'55" | |
| 9 | 104 | NED | Van Poppel,Boy | RB3 | Rabobank | 3h57'55" | |
| 10 | 54 | BEL | Maes,Nikolas | TSV | Topsport Vlaanderen | 3h57'55" | |
| 11 | 132 | GBR | Elliott,Malcom | POT | Pinarello CandiTV | 3h57'55" | |
| 12 | 35 | ARG | Richeze,Mauro | CSF | CSF Group Navigare | 3h57'55" | |
| 13 | 47 | TRI | Abraham,Emile | TT1 | Team Type 1 Cycling Team | 3h57'55" | |
| 14 | 121 | GBR | Downing,Dean | RCR | Rapha Condor Recycling.co.uk | 3h57'55" | |
| 15 | 144 | NOR | Bohler,Joachim | TMB | Joker Bianchi Team | 3h57'55" | |
| 16 | 117 | RSA | van Heerden,Juan | MTN | MTN Energade | 3h57'55" | |
| 17 | 83 | ESP | Mouron,Juan Francisco | KGZ | Karpin Galicia Cycling Team | 3h57'55" | |
| 18 | 45 | UKR | Kobzarenko,Valeriy | TT1 | Team Type 1 Cycling Team | 3h57'55" | |
| 19 | 15 | NZL | Dean,Julian | TSL | Garmin Chipotle H30 | 3h57'55" | |
| 20 | 64 | GBR | Lloyd,Daniel | SKT | An Post Sean Kelly Team | 3h57'55" | |
| 21 | 34 | ARG | Bongiorno,Ruben | CSF | CSF Group Navigare | 3h57'55" | |
| 22 | 41 | MEX | Aldape,Moises | TT1 | Team Type 1 Cycling Team | 3h57'55" | |
| 23 | 7 | CAN | Barry,Michael | THR | Team Columbia | 3h57'55" | |
| 24 | 14 | SWE | Backstedt,Magnus | TSL | Garmin Chipotle H30 | 3h57'55" | |
| 25 | 33 | ITA | Tomei,Francesco | CSF | CSF Group Navigare | 3h57'55" | |
| 26 | 27 | ITA | Graziato,Massimo | TCS | Tinkoff - Credit Systems | 3h57'55" | |
| 27 | 16 | NED | Maaskant,Martijn | TSL | Garmin Chipotle H30 | 3h57'55" | |
| 28 | 135 | GBR | Murray,Tom | POT | Pinarello CandiTV | 3h57'55" | |
| 29 | 91 | AUS | Clarke,Simon | SAI | SouthAustralia.com/AIS | 3h57'55" | |
| 30 | 25 | ITA | Mazzanti,Luca | TCS | Tinkoff - Credit Systems | 3h57'55" | |
| 31 | 82 | ESP | Rabunal,Gonzalo | KGZ | Karpin Galicia Cycling Team | 3h57'55" | |
| 32 | 84 | ESP | Fernandez,Delio | KGZ | Karpin Galicia Cycling Team | 3h57'55" | |
| 33 | 92 | AUS | Sulzberger,Wesley | SAI | SouthAustralia.com/AIS | 3h57'55" | |
| 34 | 71 | IRL | McCann,David | IRL | Irish National Team | 3h57'55" | |
| 35 | 62 | IRL | Cassidy,Mark | SKT | An Post Sean Kelly Team | 3h57'55" | |
| 36 | 142 | NOR | Nordhaug,Lars Petter | TMB | Joker Bianchi Team | 3h57'55" | |
| 37 | 42 | UKR | Surutkovych,Alex. | TT1 | Team Type 1 Cycling Team | 3h57'55" | |
| 38 | 22 | RUS | Klimov,Serguei | TCS | Tinkoff - Credit Systems | 3h57'55" | |
| 39 | 116 | RSA | Evans,Kevin | MTN | MTN Energade | 3h57'55" | |
| 40 | 63 | IRL | Gallagher,Stephen | SKT | An Post Sean Kelly Team | 3h57'55" | |
| 41 | 23 | GER | Gottfried,Alexander | TCS | Tinkoff - Credit Systems | 3h57'55" | |
| 42 | 106 | NED | Rabou,Thomas | RB3 | Rabobank | 3h57'55" | |
| 43 | 53 | BEL | Hovelijnck,Kurt | TSV | Topsport Vlaanderen | 3h57'55" | |
| 44 | 24 | RUS | Chernetskiy,Ilya | TCS | Tinkoff - Credit Systems | 3h57'55" | |
| 45 | 65 | GBR | Fleeman,Daniel | SKT | An Post Sean Kelly Team | 3h57'55" | |
| 46 | 112 | RSA | George,David | MTN | MTN Energade | 3h57'55" | |
| 47 | 105 | NED | Sinkeldam,Ramon | RB3 | Rabobank | 3h57'55" | |
| 48 | 55 | BEL | Neyens,Maarten | TSV | Topsport Vlaanderen | 3h57'55" | |
| 49 | 102 | BEL | Adams,Joeri | RB3 | Rabobank | 3h57'55" | |
| 50 | 101 | BEL | Aernouts,Bart | RB3 | Rabobank | 3h57'55" | |
| 51 | 66 | BEL | Lisabett,Kenny | SKT | An Post Sean Kelly Team | 3h57'55" | |
| 52 | 46 | AUS | Wilson,Matt | TT1 | Team Type 1 Cycling Team | 3h57'55" | |
| 53 | 94 | AUS | Walker,Johnnie | SAI | SouthAustralia.com/AIS | 3h57'55" | |
| 54 | 74 | IRL | Aiken,Roger | IRL | Irish National Team | 3h57'55" | |
| 55 | 95 | AUS | Semple,Adam | SAI | SouthAustralia.com/AIS | 3h57'55" | |
| 56 | 81 | ESP | Troncoso,Ramon | KGZ | Karpin Galicia Cycling Team | 3h57'55" | |
| 57 | 3 | AUS | Hansen,Adam | THR | Team Columbia | 3h57'55" | |
| 58 | 103 | NED | Berkhout,Thomas | RB3 | Rabobank | 3h57'55" | |
| 59 | 4 | ITA | Pinotti,Marco | THR | Team Columbia | 3h57'55" | |
| 60 | 123 | GBR | Greenwood,Ben | RCR | Rapha Condor Recycling.co.uk | 3h57'55" | |
| 61 | 122 | GBR | House,Kristian | RCR | Rapha Condor Recycling.co.uk | 3h57'55" | |
| 62 | 124 | GBR | Partridge,Rob | RCR | Rapha Condor Recycling.co.uk | 3h57'55" | |
| 63 | 93 | AUS | Meyer,Travis | SAI | SouthAustralia.com/AIS | 3h57'55" | |
| 64 | 137 | GBR | Kipling,Mathew | POT | Pinarello CandiTV | 3h57'55" | |
| 65 | 77 | IRL | O'Sullivan,Stephen | IRL | Irish National Team | 3h57'55" | |
| 66 | 153 | GBR | Page,Kieran | PZR | Pezula | 3h57'55" | |
| 67 | 151 | IRL | O'Loughlin,David | PZR | Pezula | 3h57'55" | |
| 68 | 43 | AUS | Calabria,Fabio | TT1 | Team Type 1 Cycling Team | 3h57'55" | |
| 69 | 61 | IRL | O'Brien,Paidi | SKT | An Post Sean Kelly Team | 3h57'55" | |
| 70 | 32 | ITA | Priamo,Matteo | CSF | CSF Group Navigare | 3h57'55" | |
| 71 | 125 | GBR | Briggs,Graham | RCR | Rapha Condor Recycling.co.uk | 3h57'55" | |
| 72 | 56 | BEL | Nolf,Frederiek | TSV | Topsport Vlaanderen | 3h57'55" | |
| 73 | 145 | NOR | Vold,Svein Erik | TMB | Joker Bianchi Team | 3h57'55" | |
| 74 | 2 | AUT | Eisel,Bernard | THR | Team Columbia | 3h59'15" | @01'20" |
| 75 | 146 | NOR | Wilman,Frederik | TMB | Joker Bianchi Team | 3h59'31" | @01'36" |
| 76 | 154 | AUS | Jennings,Cameron | PZR | Pezula | 3h57'55" | |
| 77 | 51 | BEL | Coenen,Johan | TSV | Topsport Vlaanderen | 3h57'55" | |
| 78 | 11 | GBR | Millar,David | TSL | Garmin Chipotle H30 | 3h57'55" | |
| 79 | 136 | GBR | Williams,Peter | POT | Pinarello CandiTV | 3h57'55" | |
| 80 | 73 | IRL | Healion,Paul | IRL | Irish National Team | 3h57'55" | |
| 81 | 127 | GBR | Holt,Simon | RCR | Rapha Condor Recycling.co.uk | 3h57'55" | |
| 82 | 155 | SWE | Wetterhall,Alex | PZR | Pezula | 4h00'59" | @03'04" |
| 83 | 31 | ITA | Savini,Filippo | CSF | CSF Group Navigare | 4h00'59" | @ s/t |
| 84 | 157 | IRL | Irvine,Martyn | PZR | Pezula | 4h00'59" | @ s/t |
| 85 | 76 | IRL | Concannon,Miceal | IRL | Irish National Team | 4h00'59" | @ s/t |
| 86 | 87 | ESP | Paleo,Alejandro | KGZ | Karpin Galicia Cycling Team | 4h00'59" | @ s/t |
| 87 | 57 | BEL | Renders,Sven | TSV | Topsport Vlaanderen | 4h00'59" | @ s/t |
| 88 | 75 | IRL | Lacey,Sean | IRL | Irish National Team | 3h57'55" | |
| 89 | 17 | AUS | Lowe,Trent | TSL | Garmin Chipotle H30 | 3h57'55" | |
| 90 | 67 | BEL | De Schrooder,Benny | SKT | An Post Sean Kelly Team | 4h00'59" | @03'04" |
| 91 | 133 | IRL | Roche,Andy | POT | Pinarello CandiTV | 4h00'59" | @ s/t |
| 92 | 134 | GBR | Davis,Lee | POT | Pinarello CandiTV | 4h00'59" | @ s/t |
| 93 | 114 | RSA | Thomson,Jay | MTN | MTN Energade | 4h00'59" | @ s/t |
| 94 | 111 | RSA | MacDonald,Neil | MTN | MTN Energade | 4h00'59" | @ s/t |
| 95 | 147 | NOR | Sommerseth,Stian | TMB | Joker Bianchi Team | 4h00'59" | @ s/t |
| 96 | 126 | GBR | Appleby,Dale | RCR | Rapha Condor Recycling.co.uk | 3h57'55" | |
| 97 | 5 | ITA | Possoni,Morris | THR | Team Columbia | 4h02'10" | @04'15" |
| 98 | 72 | IRL | Griffen,Paul | IRL | Irish National Team | 4h03'14" | @05'19" |
| 99 | 26 | ITA | Riccio,Bernardo | TCS | Tinkoff - Credit Systems | 4h03'14" | @ s/t |
| 100 | 86 | ESP | Abal,David | KGZ | Karpin Galicia Cycling Team | 4h06'45" | @08'50" |
| 101 | 85 | ESP | Fernandez,Alberto | KGZ | Karpin Galicia Cycling Team | 4h06'45" | @ s/t |
| 102 | 96 | AUS | King,Matt | SAI | SouthAustralia.com/AIS | 4h06'45" | @ s/t |
| 103 | 156 | SWE | Ericsson,Fredrik | PZR | Pezula | 4h06'45" | @ s/t |
| 104 | 6 | CZE | Rabon,Frantisek | THR | Team Columbia | 4h08'23" | @10'28" |
| 105 | 143 | NOR | Stokstad,Ingar | TMB | Joker Bianchi Team | 4h09'13" | @11'18" |
Did Not Finish: 12-Martin.D, 18-Sutton.C, 113-Woolcock.W