
Mark Cavendish (Team Columbia) took his third stage victory in as many days when the Tour of Ireland reached Galway on Friday 29th August. The Manxman exploded down Seapoint Promenade in Salthill ahead of Bernardo Riccio (Tinkoff Credit Systems) and Julian Dean (Team Garmin-Chipotle p/b H30) after nearly five hours in the saddle.
Cavendish remounted after crashing late in the stage with his team dropping back to bring him back to the front of the peloton and the 23-year-old sprinter lived up to his reputation of being the fastest finisher on the planet.
Kieran Page (Pezula Racing) and Kurt Hovelijnck (Topsport Vlaanderen) went clear at the 25km mark after a flurry of early attacks had failed. The leading duo built up a lead of nearly four minutes as they travelled through Westport and around the bottom of the holy mountain Croagh Patrick and arrived at Louisburgh. Page won the An Post intermediate sprint in Louisburgh but he was on his own when he reached the summit of the climb at Leenaun. There we reports that Hovelijnck had become ill and sat up to wait for the bunch to catch him.
Page was still five minutes clear when the race reached Connemara. Meanwhile Matt Wilson (Team Type 1) was mopping up more points to extend his lead in the Irish Ferries sponsored King of the Mountains competition on the ascent at Maumturk.
Page was gradually reeled in as the tough terrain took its toll on the rider from the Isle of Wight. Daniel Lloyd (An Post M. Donnelly Grant Thornton Sean Kelly) and Simon Clarke (SouthAustralia.com/AIS) were the next to take a chance and the duo swiftly built a lead which grew to 3 minutes at the 160km mark. The leaders were still clear on the final climb of the day at Keeagh with Wilson leading the chasing peloton over the summit. Team Columbia hit the front and the gap to the break started to disappear rapidly. The bunch split into two groups under the pressure but came back together and the leaders were brought to heel with 10km to go.
Cavendish received congratulatory hugs from all the team after he crossed the finish line and he goes into stage four from Limerick to Dingle tomorrow where a twenty second lead could evaporate on the tough climbs of the Conor Pass and Mount Eagle.
| PL | No. | Nat | Name | TM | Team | Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 1 | GBR | Cavendish,Mark | THR | Team Columbia | 4h57'01" | |
| 2 | 26 | ITA | Riccio,Bernardo | TCS | Tinkoff - Credit Systems | 4h57'01" | |
| 3 | 15 | NZL | Dean,Julian | TSL | Garmin Chipotle H30 | 4h57'01" | |
| 4 | 141 | NOR | Kristoff,Alexander | TMB | Joker Bianchi Team | 4h57'01" | |
| 5 | 52 | BEL | De Haes,Kenny | TSV | Topsport Vlaanderen | 4h57'01" | |
| 6 | 66 | BEL | Lisabett,Kenny | SKT | An Post Sean Kelly Team | 4h57'01" | |
| 7 | 152 | IRL | Power,Ciaran | PZR | Pezula | 4h57'01" | |
| 8 | 34 | ARG | Bongiorno,Ruben | CSF | CSF Group Navigare | 4h57'01" | |
| 9 | 104 | NED | Van Poppel,Boy | RB3 | Rabobank | 4h57'01" | |
| 10 | 107 | BEL | Van Staeyen,Michael | RB3 | Rabobank | 4h57'01" | |
| 11 | 57 | BEL | Renders,Sven | TSV | Topsport Vlaanderen | 4h57'01" | |
| 12 | 144 | NOR | Bohler,Joachim | TMB | Joker Bianchi Team | 4h57'01" | |
| 13 | 132 | GBR | Elliott,Malcom | POT | Pinarello CandiTV | 4h57'01" | |
| 14 | 131 | GBR | Downing,Russell | POT | Pinarello CandiTV | 4h57'01" | |
| 15 | 117 | RSA | van Heerden,Juan | MTN | MTN Energade | 4h57'01" | |
| 16 | 121 | GBR | Downing,Dean | RCR | Rapha Condor Recycling.co.uk | 4h57'01" | |
| 17 | 73 | IRL | Healion,Paul | IRL | Irish National Team | 4h57'01" | |
| 18 | 86 | ESP | Abal,David | KGZ | Karpin Galicia Cycling Team | 4h57'01" | |
| 19 | 97 | AUS | Dempster,Zakkari | SAI | SouthAustralia.com/AIS | 4h57'01" | |
| 20 | 83 | ESP | Mouron,Juan Francisco | KGZ | Karpin Galicia Cycling Team | 4h57'01" | |
| 21 | 94 | AUS | Walker,Johnnie | SAI | SouthAustralia.com/AIS | 4h57'01" | |
| 22 | 47 | TRI | Abraham,Emile | TT1 | Team Type 1 Cycling Team | 4h57'01" | |
| 23 | 7 | CAN | Barry,Michael | THR | Team Columbia | 4h57'01" | |
| 24 | 82 | ESP | Rabunal,Gonzalo | KGZ | Karpin Galicia Cycling Team | 4h57'01" | |
| 25 | 156 | SWE | Ericsson,Fredrik | PZR | Pezula | 4h57'01" | |
| 26 | 126 | GBR | Appleby,Dale | RCR | Rapha Condor Recycling.co.uk | 4h57'01" | |
| 27 | 53 | BEL | Hovelijnck,Kurt | TSV | Topsport Vlaanderen | 4h57'01" | |
| 28 | 27 | ITA | Graziato,Massimo | TCS | Tinkoff - Credit Systems | 4h57'01" | |
| 29 | 46 | AUS | Wilson,Matt | TT1 | Team Type 1 Cycling Team | 4h57'01" | |
| 30 | 42 | UKR | Surutkovych,Alex. | TT1 | Team Type 1 Cycling Team | 4h57'01" | |
| 31 | 155 | SWE | Wetterhall,Alex | PZR | Pezula | 4h57'01" | |
| 32 | 23 | GER | Gottfried,Alexander | TCS | Tinkoff - Credit Systems | 4h57'01" | |
| 33 | 136 | GBR | Williams,Peter | POT | Pinarello CandiTV | 4h57'01" | |
| 34 | 122 | GBR | House,Kristian | RCR | Rapha Condor Recycling.co.uk | 4h57'01" | |
| 35 | 64 | GBR | Lloyd,Daniel | SKT | An Post Sean Kelly Team | 4h57'01" | |
| 36 | 25 | ITA | Mazzanti,Luca | TCS | Tinkoff - Credit Systems | 4h57'01" | |
| 37 | 74 | IRL | Aiken,Roger | IRL | Irish National Team | 4h57'01" | |
| 38 | 54 | BEL | Maes,Nikolas | TSV | Topsport Vlaanderen | 4h57'01" | |
| 39 | 135 | GBR | Murray,Tom | POT | Pinarello CandiTV | 4h57'01" | |
| 40 | 14 | SWE | Backstedt,Magnus | TSL | Garmin Chipotle H30 | 4h57'01" | |
| 41 | 93 | AUS | Meyer,Travis | SAI | SouthAustralia.com/AIS | 4h57'01" | |
| 42 | 43 | AUS | Calabria,Fabio | TT1 | Team Type 1 Cycling Team | 4h57'01" | |
| 43 | 154 | AUS | Jennings,Cameron | PZR | Pezula | 4h57'01" | |
| 44 | 17 | AUS | Lowe,Trent | TSL | Garmin Chipotle H30 | 4h57'01" | |
| 45 | 92 | AUS | Sulzberger,Wesley | SAI | SouthAustralia.com/AIS | 4h57'01" | |
| 46 | 36 | ARG | Richeze,Max | CSF | CSF Group Navigare | 4h57'01" | |
| 47 | 95 | AUS | Semple,Adam | SAI | SouthAustralia.com/AIS | 4h57'01" | |
| 48 | 4 | ITA | Pinotti,Marco | THR | Team Columbia | 4h57'01" | |
| 49 | 145 | NOR | Vold,Svein Erik | TMB | Joker Bianchi Team | 4h57'01" | |
| 50 | 41 | MEX | Aldape,Moises | TT1 | Team Type 1 Cycling Team | 4h57'01" | |
| 51 | 45 | UKR | Kobzarenko,Valeriy | TT1 | Team Type 1 Cycling Team | 4h57'01" | |
| 52 | 142 | NOR | Nordhaug,Lars Petter | TMB | Joker Bianchi Team | 4h57'01" | |
| 53 | 157 | IRL | Irvine,Martyn | PZR | Pezula | 4h57'01" | |
| 54 | 63 | IRL | Gallagher,Stephen | SKT | An Post Sean Kelly Team | 4h57'01" | |
| 55 | 77 | IRL | O'Sullivan,Stephen | IRL | Irish National Team | 4h57'01" | |
| 56 | 105 | NED | Sinkeldam,Ramon | RB3 | Rabobank | 4h57'01" | |
| 57 | 11 | GBR | Millar,David | TSL | Garmin Chipotle H30 | 4h57'01" | |
| 58 | 101 | BEL | Aernouts,Bart | RB3 | Rabobank | 4h57'01" | |
| 59 | 16 | NED | Maaskant,Martijn | TSL | Garmin Chipotle H30 | 4h57'01" | |
| 60 | 151 | IRL | O'Loughlin,David | PZR | Pezula | 4h57'01" | |
| 61 | 71 | IRL | McCann,David | IRL | Irish National Team | 4h57'01" | |
| 62 | 91 | AUS | Clarke,Simon | SAI | SouthAustralia.com/AIS | 4h57'01" | |
| 63 | 56 | BEL | Nolf,Frederiek | TSV | Topsport Vlaanderen | 4h57'01" | |
| 64 | 35 | ARG | Richeze,Mauro | CSF | CSF Group Navigare | 4h57'01" | |
| 65 | 51 | BEL | Coenen,Johan | TSV | Topsport Vlaanderen | 4h57'01" | |
| 66 | 103 | NED | Berkhout,Thomas | RB3 | Rabobank | 4h57'01" | |
| 67 | 106 | NED | Rabou,Thomas | RB3 | Rabobank | 4h57'01" | |
| 68 | 75 | IRL | Lacey,Sean | IRL | Irish National Team | 4h57'01" | |
| 69 | 102 | BEL | Adams,Joeri | RB3 | Rabobank | 4h57'01" | |
| 70 | 24 | RUS | Chernetskiy,Ilya | TCS | Tinkoff - Credit Systems | 4h57'01" | |
| 71 | 32 | ITA | Priamo,Matteo | CSF | CSF Group Navigare | 4h57'01" | |
| 72 | 112 | RSA | George,David | MTN | MTN Energade | 4h57'01" | |
| 73 | 137 | GBR | Kipling,Mathew | POT | Pinarello CandiTV | 4h57'01" | |
| 74 | 116 | RSA | Evans,Kevin | MTN | MTN Energade | 4h57'01" | |
| 75 | 5 | ITA | Possoni,Morris | THR | Team Columbia | 4h57'01" | |
| 76 | 22 | RUS | Klimov,Serguei | TCS | Tinkoff - Credit Systems | 4h57'01" | |
| 77 | 33 | ITA | Tomei,Francesco | CSF | CSF Group Navigare | 4h57'01" | |
| 78 | 65 | GBR | Fleeman,Daniel | SKT | An Post Sean Kelly Team | 4h57'01" | |
| 79 | 134 | GBR | Davis,Lee | POT | Pinarello CandiTV | 4h57'01" | |
| 80 | 76 | IRL | Concannon,Miceal | IRL | Irish National Team | 4h57'01" | |
| 81 | 81 | ESP | Troncoso,Ramon | KGZ | Karpin Galicia Cycling Team | 4h57'01" | |
| 82 | 62 | IRL | Cassidy,Mark | SKT | An Post Sean Kelly Team | 4h57'01" | |
| 83 | 125 | GBR | Briggs,Graham | RCR | Rapha Condor Recycling.co.uk | 4h57'01" | |
| 84 | 124 | GBR | Partridge,Rob | RCR | Rapha Condor Recycling.co.uk | 4h57'01" | |
| 85 | 114 | RSA | Thomson,Jay | MTN | MTN Energade | 4h57'01" | |
| 86 | 111 | RSA | MacDonald,Neil | MTN | MTN Energade | 4h57'01" | |
| 87 | 146 | NOR | Wilman,Frederik | TMB | Joker Bianchi Team | 4h57'01" | |
| 88 | 147 | NOR | Sommerseth,Stian | TMB | Joker Bianchi Team | 4h57'01" | |
| 89 | 133 | IRL | Roche,Andy | POT | Pinarello CandiTV | 4h57'01" | |
| 90 | 72 | IRL | Griffin,Paul | IRL | Irish National Team | 4h57'01" | |
| 91 | 127 | GBR | Holt,Simon | RCR | Rapha Condor Recycling.co.uk | 4h57'01" | |
| 92 | 61 | IRL | O'Brien,Paidi | SKT | An Post Sean Kelly Team | 4h57'01" | |
| 93 | 31 | ITA | Savini,Filippo | CSF | CSF Group Navigare | 4h57'01" | |
| 94 | 67 | BEL | De Schrooder,Benny | SKT | An Post Sean Kelly Team | 4h57'43" | @42" |
| 95 | 55 | BEL | Neyens,Maarten | TSV | Topsport Vlaanderen | 4h57'48" | @47" |
| 96 | 2 | AUT | Eisel,Bernard | THR | Team Columbia | 4h59'02" | @02'01" |
| 97 | 6 | CZE | Rabon,Frantisek | THR | Team Columbia | 4h59'02" | @ s/t |
| 98 | 123 | GBR | Greenwood,Ben | RCR | Rapha Condor Recycling.co.uk | 4h59'04" | @02'03" |
| 99 | 87 | ESP | Paleo,Alejandro | KGZ | Karpin Galicia Cycling Team | 4h59'22" | @02'21" |
| 100 | 96 | AUS | King,Matt | SAI | SouthAustralia.com/AIS | 4h59'30" | @02'29" |
| 101 | 153 | GBR | Page,Kieran | PZR | Pezula | 5h03'57" | @06'56" |
Did Not Finish: 3-Hansen.A, 84-Fernandez.D, 85-Fernandez.A
Did Not Start: 143-Stokstad.I